- Brand Name:
- INA
- Model Number:
135A
- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Chlorinated Polyethylene (CPE 135A) for Plastics and Rubber/UPVC Processing Aids | OEM Part Number:TMR-S-95-PF05-V; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:150; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.25; Length:8.47; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
ODM Standard High Chlorinated Polyethylene CPE for Chemical | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:20; Flow @ RPM:4 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; |
CPE, 135A, Chlorinated Polyethylene, Impact | Model Code:EverTough; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Manual Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:108925-82AM; Product Height:7.25 in; Product Weight:129 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE 135A Chlorinated Polyethylene for PVC Pipe | OEM Part Number:TMR-S-95-PF05; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.25; Length:8.47; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
CPE 135A Plastic Additives, Chlorinated Polyethylene | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
CPE Chlorinated Polyethylene 135 a | Inside Diameter:5 19/32 (142.1) One End; Compatible Competitor Part Number:Palatek 8000019; Outside Diameter:5 3/4 (146.0) Flange 8 1/2 (215.9); Length:10 3/32 (256.4); Contains:[8] Holes in Flange; Notes:CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank.; Product Type:Oil/Air Separator Element; Division:Engine Mobile Aftermarket; |
High Quality Chlorinated Polyethylene CPE135A Price | OEM Part Number:HP52NL6-100WV; Efficiency:100 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.1; I.D.:1.6; Length:6.3; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
CPE135A Chlorinated Polyethylene | Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Self-Adjust Clutch; Product Width:17 in; Torque rating:1650 ft lb; Catalog Number:109701-51AM; Product Height:7.25 in; Product Weight:131 lb; Facing Material:Ceramic; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; Damper Spring Count:9 EA; Product Length/Depth:17 in; |
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | Model Code:EverTough; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Self-Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:109701-82AM; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; Friction pad count:4 EA; |
Good Quality Chlorinated Polyethylene CPE 135A for PVC Pipe | OEM Part Number:HP3202M60VN; Efficiency:60 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.11; I.D.:1.6; Length:9.18; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):4.0000; |
High Quality Chlorinated Polyethylene CPE 135A | OEM Part Number:HP46L15-60WV; Efficiency:0 Micron; Collapse Rating:425; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:5.48; I.D.:2.85; Length:15.78; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry | OEM Part Number:319479; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.75; I.D.:0.875; Length:6.2; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):0.5000; |
What is the problem with polyethylene?
Is high density polyethylene recyclable?
Is polyethylene a safe plastic?